Centre and/or model | Who | Ocean resolution and levels | Original expts (2016) | Further expts (2019) | |
Status | Availability | ||||
ACCESS-CM2 | Marsland | MOM 1→1/3° tripolar z* | Completed | At ESG | faf-heat-NA50pct and faf-heat-NA0pct running in May 2020 |
CAS/IAP FGOALS-g3 | Wang | LICOM3 1→1/3° 30z | Completed | At ESG | faf-heat-NA50pct and faf-heat-NA0pct expected in June 2020 |
CAS/IAP ESM2 | Jin | LICOM2 1→1/2° 30z | Completed | At ESG | faf-heat-NA50pct and faf-heat-NA0pct completed, available at ESG |
CCCma CanESM2 | Saenko | 1.4° x 0.93° 40z | Completed | On request | faf-heat-NA50pct and faf-heat-NA0pct completed, available on request |
CCCma CanESM5 | Saenko | ORCA1→1/3° tripolar 46z | Completed | At ESG | faf-heat-NA50pct, faf-heat-NA0pct and faf-antwater-stress completed, available at ESG |
CNRM-CM6-1 | Salas | ORCA1→1/3° tripolar 75z | No information | ||
GFDL-CM4 | Winton | MOM5 1→1/3° 50z | faf-stress -water done, -heat not implemented | On request? | |
GFDL-ESM2M | Winton | MOM5 1→1/3° 50z | Completed | At ESG | faf-heat-NA50pct and faf-heat-NA0pct completed, available at ESG |
GISS2.1 | Romanou | 1° 40z | No information | ||
HadCM3 | Gregory | 1.25° 20z | Completed | On request | faf-heat-NA50pct and faf-heat-NA0pct completed, available on request |
HadGEM2-ES | Gregory | 1→1/3° 40z | Completed | On request | faf-heat-NA50pct and faf-heat-NA0pct completed, available on request |
HadGEM3-lr | Couldrey | ORCA1→1/3° tripolar 75z | Completed, being CMORised in May 2020 | On request | faf-heat-NA50pct and faf-heat-NA0pct running in May 2020 |
HadGEM3-hr | Couldrey | ORCA 1/4° tripolar 75z | Perhaps during 2020 | ||
IPSL-CM6-LR | Swingedouw | ORCA1→1/3° tripolar 75z | No information | ||
MIROC6 | Suzuki | COCO4.9 1° tripolar 63z | Completed | At ESG | faf-heat-NA50pct and faf-heat-NA0pct completed, available at ESG |
MPI-ESM1.2-LR | Jungclaus | MPIOM1.65 1.5° 40z | Completed, being CMORised in May 2020 | On request | faf-heat-NA50pct completed, available on request |
MPI-ESM1.2-HR | Jungclaus | MPIOM1.65 0.4° tripolar 40z | Completed | At ESG | faf-heat-NA50pct completed, available at ESG |
MRI-ESM2.0 | Ishii | MRI.COMv4 1° x 0.5° tripolar 61z | Completed | At ESG | faf-heat-NA50pct and faf-heat-NA0pct completed, available at ESG |
NCAR CESM2 | Hu | POP2 1→1/3° rotated-pole 60z | Completed | faf-water -stress on ESG |
Last updated by Jonathan Gregory and Matt Couldrey on 28 May 2020